Hero
Picture credits
The home page uses two silent 18-second loops, a wide one and a tall one, cut from five clips. The clips were downloaded from Wikimedia Commons on 12 October 2026, then trimmed, cropped, crossfaded and lightly graded. The words on the picture are ours. No clip is altered beyond that.
| # | In the loop | Clip | Author | Clip licence | Source |
|---|---|---|---|---|---|
| 1 | 0–3.6s, coffee pouring into a steel mug | Coffee machine.ogv | Kjetil_r | Public domain, released by the author | Wikimedia Commons |
| 2 | 3.0–6.6s, bread leaving a bakery oven | Pitas leaving the oven at Pitaland, Pittsburgh.webm | Cbaile19 | CC0 1.0 | Wikimedia Commons |
| 3 | 6.0–9.6s, a shop shelf | Supermarket Grocery Products (13083756734).webm | USDA | Public domain, US government work, 17 U.S.C. §105 | Wikimedia Commons |
| 4 | 9.0–12.6s, a market stall | Mixed mushrooms for sale at a farmers market in Arlington, VA, on Sept 19, 2026 (55536565472).webm | USDA | Public domain, US government work, 17 U.S.C. §105 | Wikimedia Commons |
| 5 | 12.0–15.6s, rain on a street | Rain in Sonoma - December 2025 - Sarah Stierch.webm | Sarah Stierch (Missvain) | CC0 1.0 | Wikimedia Commons |
The picture also carries the words "The numbers that shape your month." and an end card, "Settled to what the public can read." Encoding: H.264, no audio. The same files sit in prototype/media/ and are copied into this site when it is built.